.
Datums | Izstāde | Klase | Vērtējums | Eksperts |
07.06.09 | EST Klubsieger'09, Keila | Puppy | Best puppy | R.Hedtke, ADRK, GER |
28.06.09 | CAC, Ogre, LV | Puppy | 1/1 PP, BestPuppy | Vertinska, LV |
11.07.09 | CAC, Priekuļi, LV | Junior | 1/1/2 PP, JCAC | J.Haraanen, EST |
25.07.09 | CAC, Acana - Orijen cup 2009, Mārupe, LV | Junior | 1/1 PP, JCAC | O.Kojevnikova, BLR |
26.07.09 | CAC, Amber Summer 2009, Mārupe, LV | Junior | 2 | R.Vanhoenacker, Belgium |
16.08.09 | CAC, Rēzekne, LV | Junior | 1/1/1 PP, JCAC, BOO | D.Prozorov, RUS |
29.08.09 | CACIB, Bialystok, PL | Junior | V3 | U.Petermann, GER |
11.07.09 | Klubsieger'09, Bialystok, PL | Junior | SG5 | Bianka Miksic, HR |
19.09.09 | CAC Panevezys, LT | Junior | 1/1/2 JN, Best Junior | D.Papingiene, LT |
31.10.09 | CACIB, Riga, LV | Junior | 1/1/3 PP | G.Eva, SA |
01.11.09 | CACIB, Riga, LV | Junior | 1/1/4 PP | M.Brenner, AUT |
01.11.09 | CACIB, Tallin, EST | Intermed. | 1/1/2 CQ, R.CACIB | H.Assenmacher-Feyel, GER |
06.06.10 | Estonian Klubsieger'10, CAC | Intermed. | 1/1/2 | D.Hoffman, GER |
11.06.10 | Latvian Klubsieger'10, CAC | Intermed. | 1/1/1 CQ, KS'10, BOO | M.Blaha, AUS |
12.06.10 | CACIB, Ozolnieki, LV | Intermed. | 1/1/2 CQ, CACIB(R.CACIB) | H.Bierwolf, AUS |
13.06.10 | CACIB, Ozolnieki, LV | Intermed. | 1/1/3 CQ, CACIB(R.CACIB) | A.Sczutkiewicz, PL |
18.07.10 | CAC, Ogre, LV | Intermed. | 1/1/2 CQ, CAC | M.Inzoli, ITA |
25.07.10 | CAC, Mārupe, LV | Intermed. | 1/1/3 CQ | A.Kazmierski, PL |
14.08.10 | CAC, LT Klubsieger, LT | Intermed. | 1/1/2 CAC | U.Petermann, GER |
21.08.10 | CAC, KS'10, Germany | Intermed. | SG (Very good) | V.Wulf, GER |
26.09.10 | CAC, Panevežys, LT | Champion | 1/1/2 CAC, N | G.Zhuk, BLR |
30.10.10 | CACIB, BaltW'10, Riga, LV | Champion | 1/2/2 CQ, CACIB(R.CACIB) | M.Mannucci, ITA |
11.02.11 | CACIB, Tallinn, EST | Champion | 1/1/1 CQ, EST SERT, CACIB, BOB |
K.Reisinger, AUT |
12.03.11 | CACIB, LVW'11, Riga, LV | Champion | 1/1/1 CQ, LVW'11, CACIB, BOO |
N.Imbimbo, ITA |
29.05.11 | CACIB, Moletai, LT | Champion | 1/1/1 CAC, N, CACIB, BOB |
L.Sudarikova, RUS |
11.06.11 | CACIB Riga, LV | Champion | V1, CQ, CACIB(R.CACIB) Best Male-2 |
M.Croeser, ZA |
12.06.11 | CACIB Riga, LV | Champion | V1, CQ, Best Male-3 | I.Pablaka, LV |
16.07.11 | CACIB, Varšava, Polija | Champion | V1, Best male -1, CWC, CACIB, BOB |
A.Alessandri, ITA |
24.07.11 | Latvian Klubsieger'11 | Champion | V1, Best male-3 | Z.Trainin, Israel |
21.08.11 | ADRK Klubsieger show'2011, Eshweiler, Germany |
Champion | V6, champion class (35 males) |
E.Helmann, GER |
18.09.11 | Poland KS'2011 | Champion | V1, CWC | C.Bernbacher, AUT |
29.10.11 | CACIB, Rīga, Zooekspo 2011 | Champion | V1, CQ, Best male 4 | S.Lazič, SER |
17.03.12 | CACIB, Riga, Latvian Winner'12 | Champion | V2, CQ | J.R.Spagna, ITA |
03.06.12 | EST KLubsieger'12 | Champion | V2 | U.Petermann, GER |
22.07.12 | LV Klubsieger'2012 | Champion | V2, Best male-3 | D.Pejovič, BIH |
10.11.12 | CACIB, Riga | Champion | V1, CQ, CACIB, Best male-1, BOO | Z.Oleinikova, UA |
30.03.13 | CACIB, Riga, Latvian Winner'13 | Champion | V4 | A.Kislyakov, BLR |
08.06.13 | CACIB, Riga | Champion | V1, CQ, CACIB, Best male-1, BOB | A.Naif Al-Bachy, FIN |
09.06.13 | CACIB, Riga | Champion | V1, CQ | B.Shapiro, FRA |